Sega Master System
Console facts
| Company | Sega |
| Type | TV-game |
| Year | 1986 |
| End year | 1990 |
| CPU | Zilog Z80 |
| Speed | 3.54 MHz |
| RAM | 8 KB |
| ROM | 8 KB to 256 KB depending on built-in software |
| Media | cartridge |
| Controllers | 8-way d-pad, 2 buttons |
| Graphic modes | 256x192, 256x224, 256x240 (PAL only), 16 sprites (8 x 8 pixels) |
| Colors | 64 palette, 32 on screen (16 sprite, 16 background) |
| Sound | Texas Instruments SN76489 DCSG, 4 channel mono (3 tone channels, 1 white noise channel) |
In my collection
| Sega Master System |
Related consoles
| Sega Master System II |