Nintendo Game Boy Advance SP
Console facts
| Company | Nintendo |
| Type | Handheld |
| Year | 2003 |
| CPU | ARM7TDMI with embedded memory, Z80 (8.4 MHz) for Game Boy compatibility |
| Speed | 16.8 MHz |
| RAM | 32 KB + 96 KB VRAM (internal to the CPU), 256 KB WRAM (external to the CPU) |
| Media | cartridge |
| Graphic modes | 240x160 |
| Colors | 15 bit RGB, 512 simultaneous colors in "character mode" and 32,768 simultaneous colors in "bitmap mode". |
In my collection
| Nintendo Game Boy Advance SP | |
| Comments: | Retro NES version. |
Related consoles
| Nintendo Game Boy Advance |