Amiga CD32
Console facts
| Company | Commodore |
| Type | TV-game |
| Year | 1993 |
| End year | 1994 |
| CPU | Motorola 68EC020 |
| Speed | 14.3 MHz |
| RAM | 2 MB RAM |
| ROM | 1 MiB ROM with Kickstart ROM 3.1, 1 KB of FlashROM for game saves |
| Media | cd-rom |
| Controllers | 2 Game pads |
| Graphic modes | AGA Chipset with up to 1280*400. Normally lower TV resolutions were used. |
| Colors | 16.8 million color palette |
| Sound | 4 8-bit audio channels |
In my collection
| Amiga CD32 | |
| History: | Bought from a Gomér & Andersson auction. |